
The most advanced instrument for testing heat sealing properties of packaging materials and simulation of packaging processes.
NEW PRECISION PULL ACTUATOR based on a servocontrolled DC motor, allowing to perform also tensile tests necessary for testing the Cold Seal Strength
MANUAL FUNCTIONS for occasional special tests
PNEUMATICALLY ASSISTED GRIPS, foot pedal operated
NEW LAYOUT with all controls on the front
NEW ENHANCED SOFTWARE
RUGGED MECHANICAL DESIGN
NEW AUTOMATIC SPECIMEN INSERTION DEVICE, yet conversion to manual insertion is easy done
MODULAR ELECTRONICS allowing continuous upgrading
Specifications for DTC Hot Tack testing machine model 52-F/200
| Test modes: | Specimen clamps: | |
| Varying temperature | Foot pedal operated, air powered. | |
| Varying sealing time, | Specimen folding: | |
| Varying seal pressure | Automatic, motor controlled, and manual | |
| Tensile | ||
| Sealing temperature: | Software: | |
| Range: | 50 - 400 șC | Different versions. |
| Setting accuracy: | ± 0.l șC | Standard version: 7.02. |
| Control accuracy: | ± 0.25% of range | Reporting capability: |
| Measuring accuracy: | ± 0,5 șC ± 1 digit | Batch graphs with max/min/average Hot Tack Force vs. temperature, seal time, or seal pressure |
| Sealing force: | Tabular presentation with max/min/average and standard deviation | |
| Range: | 10 - 200 N | Peeling force vs. time |
| Control accuracy: | ± 2% of range | Sealing pressure vs. time |
| Measuring accuracy: | ± 1% of range | |
| Power requirements: | ||
| Sealing time: | 230V AC, 50-60 Hz, 800 VA, | |
| Range: | 0,05 - 20 s | |
| Control accuracy: | ± 0,025 s | Air supply: |
| Delay time: | Dry, clean compressed air, | |
| Range: | 0,05 - 99 s | 5 - 8 bar (70 -115 psi), 250 Nl/ min (9 SCFM). |
| Measuring accuracy: | ± 2-5% of achieved value | |
| depending on requested peel speed and dwell time | Shipping weight: | |
| Approx. 80 kg ( 184 lbs) | ||
| Peel system: | Options: | |
| Speed range: | 5 - 500 mm/s | Hard- and software ammendment for tests with intermediate cooling dwell |
| Control accuracy: | ± 0,5% f.s. | Impulse sealing bar system |
| Measuring accuracy: | ± 0,5% f.s | Air pre-heating device for the seal area, used for sealing of coated paper and cardboard |
| Maximum tensile force: | 100 N | Sealing bars of special width |
| Specimen compression measurement device | ||
| Hot Tack Force: | Special software | |
| Ranges: | 0 -10 and 0 -100 N | Step-up transformer for other supply voltages |
| Measuring accuracy: | ± 0,25% f.s | |
| Sampling frequency:, | 20 kHz, 12 bit A/D | |
| Specimen width: | 15 - 40 mm | |
| Sealing bar width: | 5 mm (standard) | |
| 3/8" (option) |